|
PRECINCT NAME |
DILLARD ROY CRAIGER |
| YPSILANTI TOWNSHIP Precinct 3 | 21 |
| YPSILANTI TOWNSHIP Precinct 4 | 71 |
| YPSILANTI TOWNSHIP Precinct 5 | 51 |
| YPSILANTI TOWNSHIP Precinct 6 | 32 |
| YPSILANTI TOWNSHIP Precinct 7 | 51 |
| YPSILANTI TOWNSHIP Precinct 8 | 59 |
| YPSILANTI TOWNSHIP Precinct 12 | 21 |
| YPSILANTI TOWNSHIP Precinct 13 | 24 |
| YPSILANTI TOWNSHIP ABSENTEE | 137 |
| TOTALS: | 467 |
| 100.00% |