|
PRECINCT NAME |
SUZANNE SHAW |
| YPSILANTI CITY Ward 2 Precinct 1 | 28 |
| YPSILANTI CITY Ward 2 Precinct 2 | 53 |
| YPSILANTI CITY Ward 2 Precinct 4 | 8 |
| YPSILANTI CITY Ward 3 Precinct 2 | 51 |
| YPSILANTI TOWNSHIP Precinct 9 | 29 |
| YPSILANTI TOWNSHIP Precinct 10 | 51 |
| YPSILANTI TOWNSHIP Precinct 11 | 41 |
| YPSILANTI TOWNSHIP Precinct 16 | 20 |
| YPSILANTI TOWNSHIP ABSENTEE | 98 |
| TOTALS: | 379 |
| 100.00% |