|
PRECINCT NAME |
LEAH GUNN |
| ANN ARBOR CITY Ward 3 Precinct 3 | 21 |
| ANN ARBOR CITY Ward 3 Precinct 4 | 23 |
| ANN ARBOR CITY Ward 3 Precinct 5 | 48 |
| ANN ARBOR CITY Ward 3 Precinct 6 | 33 |
| ANN ARBOR CITY Ward 3 Precinct 9 | 58 |
| ANN ARBOR CITY Ward 3 Precinct 10 | 18 |
| ANN ARBOR CITY Ward 4 Precinct 3 | 13 |
| ANN ARBOR CITY Ward 4 Precinct 5 | 40 |
| ANN ARBOR CITY Ward 4 Precinct 6 | 12 |
| ANN ARBOR TOWNSHIP Precinct 2 | 0 |
| PITTSFIELD TOWNSHIP Precinct 5 | 15 |
| TOTALS: | 281 |
| 100.00% |