|
PRECINCT NAME |
P. CHRISTINA MONTAGUE |
| ANN ARBOR CITY Ward 1 Precinct 2 | 1 |
| ANN ARBOR CITY Ward 1 Precinct 3 | 15 |
| ANN ARBOR CITY Ward 1 Precinct 6 | 33 |
| ANN ARBOR CITY Ward 1 Precinct 7 | 8 |
| ANN ARBOR CITY Ward 1 Precinct 8 | 18 |
| ANN ARBOR CITY Ward 1 Precinct 9 | 25 |
| ANN ARBOR CITY Ward 2 Precinct 1 | 7 |
| ANN ARBOR CITY Ward 2 Precinct 2 | 1 |
| ANN ARBOR CITY Ward 2 Precinct 6 | 33 |
| ANN ARBOR TOWNSHIP Precinct 1 | 0 |
| ANN ARBOR TOWNSHIP Precinct 2 | 0 |
| TOTALS: | 141 |
| 100.00% |