|
PRECINCT NAME |
BARBARA LEVIN BERGMAN |
| ANN ARBOR CITY Ward 2 Precinct 1 | 9 |
| ANN ARBOR CITY Ward 2 Precinct 4 | 34 |
| ANN ARBOR CITY Ward 2 Precinct 5 | 25 |
| ANN ARBOR CITY Ward 2 Precinct 7 | 34 |
| ANN ARBOR CITY Ward 2 Precinct 8 | 41 |
| ANN ARBOR CITY Ward 2 Precinct 9 | 31 |
| ANN ARBOR CITY Ward 2 Precinct 10 | 31 |
| ANN ARBOR CITY Ward 3 Precinct 7 | 22 |
| ANN ARBOR CITY Ward 3 Precinct 8 | 48 |
| ANN ARBOR TOWNSHIP Precinct 1 | 2 |
| ANN ARBOR TOWNSHIP Precinct 2 | 65 |
| TOTALS: | 342 |
| 100.00% |