|
PRECINCT NAME |
MARTHA L. KERN |
| NORTHFIELD TOWNSHIP Precinct 1 | 155 |
| NORTHFIELD TOWNSHIP Precinct 2 | 77 |
| NORTHFIELD TOWNSHIP Precinct 3 | 63 |
| SALEM TOWNSHIP Precinct 1 | 38 |
| SALEM TOWNSHIP Precinct 2 | 31 |
| SUPERIOR TOWNSHIP Precinct 1 | 35 |
| SUPERIOR TOWNSHIP Precinct 2 | 56 |
| SUPERIOR TOWNSHIP Precinct 3 | 47 |
| SUPERIOR TOWNSHIP Precinct 4 | 23 |
| SUPERIOR TOWNSHIP Precinct 5 | 44 |
| TOTALS: | 569 |
| 100.00% |