|
PRECINCT NAME |
WENDY ELAINE BURKHARDT |
| DEXTER TOWNSHIP Precinct 1 | 14 |
| DEXTER TOWNSHIP Precinct 2 | 50 |
| DEXTER TOWNSHIP Precinct 3 | 22 |
| LIMA TOWNSHIP Precinct 1 | 39 |
| LYNDON TOWNSHIP Precinct 1 | 34 |
| SHARON TOWNSHIP Precinct 1 | 18 |
| SYLVAN TOWNSHIP Precinct 1 | 102 |
| SYLVAN TOWNSHIP Precinct 2 | 51 |
| WEBSTER TOWNSHIP Precinct 1 | 64 |
| WEBSTER TOWNSHIP Precinct 2 | 49 |
| TOTALS: | 443 |
| 100.00% |