|
PRECINCT NAME |
DANIEL D. BARTOK |
| MILAN CITY Precinct 1 | 55 |
| AUGUSTA TOWNSHIP Precinct 1 | 60 |
| AUGUSTA TOWNSHIP Precinct 2 | 76 |
| YORK TOWNSHIP Precinct 1 | 236 |
| YPSILANTI TOWNSHIP Precinct 1 | 23 |
| YPSILANTI TOWNSHIP Precinct 15 | 18 |
| YPSILANTI TOWNSHIP Precinct 17 | 31 |
| YPSILANTI TOWNSHIP Precinct 19 | 16 |
| YPSILANTI TOWNSHIP Precinct 20 | 13 |
| YPSILANTI TOWNSHIP Precinct 21 | 20 |
| YPSILANTI TOWNSHIP ABSENTEE | 51 |
| TOTALS: | 599 |
| 100.00% |