|
PRECINCT NAME |
TODD CHRISTOPHER HAGOPIAN |
| ANN ARBOR CITY Ward 5 Precinct 1 | 5 |
| ANN ARBOR CITY Ward 5 Precinct 2 | 9 |
| ANN ARBOR CITY Ward 5 Precinct 3 | 13 |
| ANN ARBOR CITY Ward 5 Precinct 4 | 27 |
| ANN ARBOR CITY Ward 5 Precinct 5 | 19 |
| ANN ARBOR CITY Ward 5 Precinct 6 | 22 |
| ANN ARBOR CITY Ward 5 Precinct 7 | 7 |
| ANN ARBOR CITY Ward 5 Precinct 8 | 26 |
| ANN ARBOR CITY Ward 5 Precinct 9 | 34 |
| ANN ARBOR CITY Ward 5 Precinct 10 | 44 |
| ANN ARBOR CITY Ward 5 Precinct 11 | 11 |
| ANN ARBOR CITY Ward 5 Precinct 12 | 19 |
| TOTALS: | 236 |
| 100.00% |