PRIMARY ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, August 08, 2000

Official Election Results

Total

Counted

Percent

Precincts

22

22

100.00%

Registered Voters

32,247

32,247

100.00%

Total Ballots Cast

2,990

9.27%


CANVASS REPORT

DEMOCRATIC PRIMARY: YPSILANTI TOWNSHIP PARK COMMISSIONER

Vote for 9

Return to Report Index

This canvass created: Thursday, August, 24, 2000 05:40:51 pm

PRECINCT NAME
GEORGE CHAPMAN
SHERRY L. ELLING
CAROLYN A. MINOT
RHONDA K. STETLER
DEBBIE SWANSON
CHARLENE D. WICE
ED WOOTON
BEVERLY JEANE SPRAGUE (W/I)
YPSILANTI TOWNSHIP Precinct 1 0 39 36 38 37 40 33 37 0
YPSILANTI TOWNSHIP Precinct 2 0 23 23 23 21 22 21 25 0
YPSILANTI TOWNSHIP Precinct 3 0 13 13 11 11 14 11 12 0
YPSILANTI TOWNSHIP Precinct 4 0 46 39 40 39 49 40 39 0
YPSILANTI TOWNSHIP Precinct 5 0 38 26 25 27 40 26 29 0
YPSILANTI TOWNSHIP Precinct 6 0 17 20 14 11 13 12 21 0
YPSILANTI TOWNSHIP Precinct 7 0 37 40 33 30 45 33 36 0
YPSILANTI TOWNSHIP Precinct 8 0 46 41 43 42 46 36 40 0
YPSILANTI TOWNSHIP Precinct 9 0 26 23 26 23 29 22 24 0
YPSILANTI TOWNSHIP Precinct 10 0 39 30 29 30 29 29 32 0
YPSILANTI TOWNSHIP Precinct 11 0 30 28 30 30 32 31 28 0
YPSILANTI TOWNSHIP Precinct 12 0 15 14 12 12 19 13 16 0
YPSILANTI TOWNSHIP Precinct 13 0 19 15 18 14 20 14 17 0
YPSILANTI TOWNSHIP Precinct 14 0 34 34 31 30 45 30 34 0
YPSILANTI TOWNSHIP Precinct 15 0 50 45 49 45 49 42 45 1
YPSILANTI TOWNSHIP Precinct 16 0 14 15 16 14 18 14 15 0
YPSILANTI TOWNSHIP Precinct 17 0 62 66 66 64 69 65 68 0
YPSILANTI TOWNSHIP Precinct 18 0 39 38 38 35 40 35 37 0
YPSILANTI TOWNSHIP Precinct 19 0 28 27 33 28 33 29 29 0
YPSILANTI TOWNSHIP Precinct 20 0 27 17 21 19 23 21 29 0
YPSILANTI TOWNSHIP Precinct 21 0 25 23 23 23 28 24 22 0
YPSILANTI TOWNSHIP ABSENTEE 0 342 309 314 297 336 294 321 1
TOTALS: 1,009 922 933 882 1,039 875 956 2
0.00% 15.25% 13.93% 14.10% 13.33% 15.70% 13.22% 14.45% 0.03%

Return to Report Index