PRIMARY ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, August 08, 2000

Official Election Results

Total

Counted

Percent

Precincts

22

22

100.00%

Registered Voters

32,247

32,247

100.00%

Total Ballots Cast

2,990

9.27%


CANVASS REPORT

DEMOCRATIC PRIMARY: YPSILANTI TOWNSHIP CONSTABLE

Vote for 2

Return to Report Index

This canvass created: Thursday, August, 24, 2000 05:40:31 pm

PRECINCT NAME
WILLIAM G. ELLING, Jr.
WILLIAM T. LAWSON
YPSILANTI TOWNSHIP Precinct 1 39 43
YPSILANTI TOWNSHIP Precinct 2 24 25
YPSILANTI TOWNSHIP Precinct 3 15 16
YPSILANTI TOWNSHIP Precinct 4 50 57
YPSILANTI TOWNSHIP Precinct 5 28 38
YPSILANTI TOWNSHIP Precinct 6 23 21
YPSILANTI TOWNSHIP Precinct 7 42 47
YPSILANTI TOWNSHIP Precinct 8 40 46
YPSILANTI TOWNSHIP Precinct 9 23 29
YPSILANTI TOWNSHIP Precinct 10 40 38
YPSILANTI TOWNSHIP Precinct 11 33 44
YPSILANTI TOWNSHIP Precinct 12 16 20
YPSILANTI TOWNSHIP Precinct 13 22 23
YPSILANTI TOWNSHIP Precinct 14 38 43
YPSILANTI TOWNSHIP Precinct 15 52 51
YPSILANTI TOWNSHIP Precinct 16 12 17
YPSILANTI TOWNSHIP Precinct 17 67 70
YPSILANTI TOWNSHIP Precinct 18 38 40
YPSILANTI TOWNSHIP Precinct 19 35 45
YPSILANTI TOWNSHIP Precinct 20 30 35
YPSILANTI TOWNSHIP Precinct 21 25 29
YPSILANTI TOWNSHIP ABSENTEE 341 381
TOTALS: 1,033 1,158
47.15% 52.85%

Return to Report Index