|
PRECINCT NAME |
KIMBERLY W. VAN HOEK |
| SALINE CITY Precinct 1 (1,2) | 465 |
| SALINE CITY Precinct 3 | 240 |
| BRIDGEWATER TOWNSHIP Precinct 1 | 6 |
| FREEDOM TOWNSHIP Precinct 1 | 3 |
| LODI TOWNSHIP Precinct 1 (1,2) | 394 |
| PITTSFIELD TOWNSHIP Precinct 1 (1,8) | 173 |
| PITTSFIELD TOWNSHIP Precinct 9 | 97 |
| SALINE TOWNSHIP Precinct 1 | 89 |
| YORK TOWNSHIP Precinct 2 | 320 |
| TOTALS: | 1,787 |
| 100.00% |