Official Election Results
November 3, 2015 Election
This report created: Thursday, Nov 05, 2015 01:56:18 PM
Registered Voters: 139,342 Ballots Cast: 17,130 Voter Turnout: 12.29%
Precincts Total: 60 Precincts Fully Counted: 60 Precincts Fully Counted Percent: 100.00%
  Precincts Partially Counted: 0  
  In-Precinct Votes Absentee Votes
(IF REPORTED SEPARATELY)
Total Votes Percent
Ann Arbor Ward 1 Council View Precinct Detail
  Sabra Briere36817053890.12%
  Write-In536599.88%
Ann Arbor Ward 2 Council View Precinct Detail
  Sally Hart Petersen971279125035.34%
  Jane Lumm1654626228064.46%
  Write-In4370.20%
Ann Arbor Ward 3 Council View Precinct Detail
  Zachary Ackerman49723373090.68%
  Write-In5718759.32%
Ann Arbor Ward 4 Council View Precinct Detail
  John Eaton43030873891.91%
  Write-In569658.09%
Ann Arbor Ward 5 Council View Precinct Detail
  Chip Smith1288317160581.02%
  Invalid Write-in68361045.25%
  K Leeser (Write-in) 2353727213.73%
Chelsea Council Member View Precinct Detail
  Peter Feeney456045628.06%
  Frank Hammer362036222.28%
  Tony Iannelli353035321.72%
  Jane Pacheco452045227.82%
  Write-In2020.12%
Dexter Council Member View Precinct Detail
  Pete Meloche197019721.86%
  Zach Michels224022424.86%
  James Smith242024226.86%
  Raymond Tell236023626.19%
  Write-In2020.22%
Milan City Mayor View Precinct Detail
  Michael Armitage603060360.06%
  D. Nie399039939.74%
  Write-In2020.20%
Milan Council Member View Precinct Detail
  Martha A. Churchill500050017.89%
  Thomas Dupuis376037613.45%
  Mary Kerkes490049017.53%
  Elizabeth Smith470047016.82%
  Christian Thompson546054619.53%
  Mike Williams409040914.63%
  Write-In4040.14%
Milan Library Board View Precinct Detail
  Robert Chidester794079493.30%
  Invalid Write-in220222.59%
  D Middleton-Write-in350354.11%
Milan City Amendment View Precinct Detail
  YES775077577.81%
  NO221022122.19%
Saline Council Member View Precinct Detail
  Lee Bourgoin820082019.06%
  John J. Ceo, Jr.11460114626.64%
  Heidi McClelland11700117027.20%
  Linda TerHaar11470114726.66%
  Write-In190190.44%
Saline Schools Bonding View Precinct Detail
  YES31810318162.06%
  NO19450194537.94%
Stockbridge Sch Bonding View Precinct Detail
  YES5605662.22%
  NO3403437.78%
Van Buren Sch Millage View Precinct Detail
  YES908617660.90%
  NO318211339.10%
Scio Twp Trans Millage View Precinct Detail
  YES11310113166.88%
  NO560056033.12%
Schoolcraft College Prop View Precinct Detail
  YES3003024.59%
  NO9209275.41%

FULLY COUNTED PRECINCTSNOT COUNTED PRECINCTSPARTIALLY COUNTED PRECINCTS

  REGISTERED VOTERS BALLOTS CAST TURNOUT
  City of Ann Arbor, Ward 1, Precincts 1 & 2 2103 17 0.81%
  City of Ann Arbor, Ward 1, Precinct 3 1283 13 1.01%
  City of Ann Arbor, Ward 1, Precinct 4 2416 81 3.35%
  City of Ann Arbor, Ward 1, Precincts 5 & 6 2995 130 4.34%
  City of Ann Arbor, Ward 1, Precinct 7 1336 6 0.45%
  City of Ann Arbor, Ward 1, Precinct 8 1602 106 6.62%
  City of Ann Arbor, Ward 1, Precinct 9 2536 100 3.94%
  City of Ann Arbor, Ward 1, Precinct 10 2060 146 7.09%
  City of Ann Arbor, Ward 2, Precinct 1 1302 118 9.06%
  City of Ann Arbor, Ward 2, Precinct 2 2026 7 0.35%
  City of Ann Arbor, Ward 2, Precincts 3 & 4 3565 759 21.29%
  City of Ann Arbor, Ward 2, Precinct 5 1757 605 34.43%
  City of Ann Arbor, Ward 2, Precinct 6 1894 539 28.46%
  City of Ann Arbor, Ward 2, Precinct 7 2132 544 25.52%
  City of Ann Arbor, Ward 2, Precinct 8 1718 455 26.48%
  City of Ann Arbor, Ward 2, Precinct 9 2256 512 22.70%
  City of Ann Arbor, Ward 3, Precincts 1 & 2 3330 40 1.20%
  City of Ann Arbor, Ward 3, Precinct 3 2527 162 6.41%
  City of Ann Arbor, Ward 3, Precincts 4 & 7 3768 249 6.61%
  City of Ann Arbor, Ward 3, Precinct 5 2245 61 2.72%
  City of Ann Arbor, Ward 3, Precincts 6 & 9 3731 159 4.26%
  City of Ann Arbor, Ward 3, Precinct 8 2036 144 7.07%
  City of Ann Arbor, Ward 4, Precinct 1 1214 14 1.15%
  City of Ann Arbor, Ward 4, Precinct 2 852 20 2.35%
  City of Ann Arbor, Ward 4, Precinct 3 2513 58 2.31%
  City of Ann Arbor, Ward 4, Precincts 4 & 8 4539 208 4.58%
  City of Ann Arbor, Ward 4, Precinct 5 1749 72 4.12%
  City of Ann Arbor, Ward 4, Precinct 6 2452 128 5.22%
  City of Ann Arbor, Ward 4, Precinct 7 1962 167 8.51%
  City of Ann Arbor, Ward 4, Precinct 9 2754 144 5.23%
  City of Ann Arbor, Ward 5, Precinct 1 1328 39 2.94%
  City of Ann Arbor, Ward 5, Precinct 2 2692 267 9.92%
  City of Ann Arbor, Ward 5, Precinct 3 1378 124 9.00%
  City of Ann Arbor, Ward 5, Precincts 4 & 5 4207 420 9.98%
  City of Ann Arbor, Ward 5, Precinct 6 1675 161 9.61%
  City of Ann Arbor, Ward 5, Precinct 7 1518 49 3.23%
  City of Ann Arbor, Ward 5, Precinct 8 1110 137 12.34%
  City of Ann Arbor, Ward 5, Precinct 9 2029 254 12.52%
  City of Ann Arbor, Ward 5, Precinct 10 2323 196 8.44%
  City of Ann Arbor, Ward 5, Precinct 11 2632 351 13.34%
  City of Chelsea, Precincts 1 & 2 4147 652 15.72%
  City of Dexter, Precinct 1 1727 189 10.94%
  City of Dexter, Precinct 2 1282 175 13.65%
  City of Milan, Precincts 1W & 1M 4170 1012 24.27%
  City of Saline, Precincts 1 & 2 4518 1201 26.58%
  City of Saline, Precinct 3 2613 723 27.67%
  Lodi Township, Precincts 1 & 2 3612 1004 27.80%
  Lyndon Township, Precinct 1 281 90 32.03%
  Pittsfield Charter Township, Precinct 1 656 122 18.60%
  Pittsfield Charter Township, Precinct 8 2663 646 24.26%
  Pittsfield Charter Township, Precinct 9 1402 301 21.47%
  Salem Township, Precinct 3 & Superior Township, Precinct 5 756 122 16.14%
  Saline Township, Precinct 1 1508 259 17.18%
  Scio Township, Precincts 2 & 3 2272 346 15.23%
  Scio Township, Precincts 4 & 8 3248 495 15.24%
  Scio Township, Precinct 5 1688 195 11.55%
  Scio Township, Precinct 6 1446 161 11.13%
  Scio Township, Precincts 7 & 9 4185 494 11.80%
  York Township, Precincts 2 & 3 3298 891 27.02%
  Ypsilanti Township, Precincts 11 & 12 4325 290 6.71%


Canvass Report
 
Precinct Reports Index