Official Election Results
November 5, 2013 Election
This report created: Thursday, Nov 14, 2013 09:39:32 AM
Registered Voters: 172,720 Ballots Cast: 22,888 Voter Turnout: 13.25%
Precincts Total: 66 Precincts Fully Counted: 66 Precincts Fully Counted Percent: 100.00%
  Precincts Partially Counted: 0  
  In-Precinct Votes Absentee Votes
(IF REPORTED SEPARATELY)
Total Votes Percent
Ann Arbor W1 City Council View Precinct Detail
  Sabra Briere957182113966.30%
  Jeff Hayner4925754931.96%
  Jaclyn Vresics191201.16%
  Write-In91100.58%
Ann Arbor W2 City Council View Precinct Detail
  Kirk O. Westphal1250299154941.62%
  Conrad Brown6110711.91%
  Jane Lumm1557515207255.67%
  Write-In1614300.81%
Ann Arbor W3 City Council View Precinct Detail
  Stephen Kunselman1254291154570.42%
  Samuel DeVarti5625661828.17%
  Write-In292311.41%
Ann Arbor W4 City Council View Precinct Detail
  John E. Eaton1295383167888.92%
  Write-In1911820911.08%
Ann Arbor W5 City Council View Precinct Detail
  Mike Anglin1707405211267.78%
  Write-In96539100432.22%
Chelsea City Mayor View Precinct Detail
  Jason F. Lindauer742074296.24%
  Write-In290293.76%
Chelsea City Council View Precinct Detail
  Cheri Albertson410041017.03%
  Jeff Blazok12301235.11%
  Melissa A. Johnson617061725.62%
  Jim Myles563056323.38%
  Dustin Suntheimer388038816.11%
  Marcia White Parker306030612.71%
  Write-In1010.04%
Chelsea City Council P-Term View Precinct Detail
  Frank Hammer487048730.92%
  Susan J. Moore469046929.78%
  Jane Pacheco619061939.30%
Milan City Mayor View Precinct Detail
  Michael Armitage567056795.13%
  Write-In290294.87%
Milan City Council View Precinct Detail
  Joseph D. Chapin255025515.32%
  Dominic N. Hamden442044226.55%
  Ann L. Gee510051030.63%
  Douglas A. Gilson450045027.03%
  Write-In8080.48%
Milan City Library Board View Precinct Detail
  Joyce M. Armitage517051750.84%
  Randy Westbrooks495049548.67%
  Write-In5050.49%
Saline City Council View Precinct Detail
  James Roth49642391935.54%
  Terri Sibo-Koenig44534979430.70%
  Linda TerHaar46638184732.75%
  Write-In224261.01%
Dexter Village Charter Comm View Precinct Detail
  Philip Arbour297029710.11%
  D. Jack Donaldson24002408.17%
  Barbara Gutowski15801585.38%
  John P. Hansen304030410.34%
  Roger Koback13701374.66%
  Matthew Kowalski25902598.81%
  Phillip Mekas19701976.70%
  Victor Michaels14801485.04%
  Mary-Ellen Miller27802789.46%
  Thomas Phillips24002408.17%
  Michael Raatz25802588.78%
  Sue Sherrill17901796.09%
  James Smith24402448.30%
City of Milan Proposal View Precinct Detail
  YES477047769.33%
  NO211021130.67%
Saline Twp Proposal View Precinct Detail
  YES198019882.50%
  NO4204217.50%
Ann Arbor Schools Prop View Precinct Detail
  YES1157017521332280.34%
  NO2622637325919.66%
Saline Area Schools Prop View Precinct Detail
  YES2467380284779.39%
  NO58615373920.61%
South Lyon Schools Prop View Precinct Detail
  YES288028857.14%
  NO216021642.86%

FULLY COUNTED PRECINCTSNOT COUNTED PRECINCTSPARTIALLY COUNTED PRECINCTS

  REGISTERED VOTERS BALLOTS CAST TURNOUT
  City of Ann Arbor, Ward 1, Precincts 1 & 2 and Ward 4, Precinct 1 4739 45 0.95%
  City of Ann Arbor, Ward 1, Precinct 3 1610 32 1.99%
  City of Ann Arbor, Ward 1, Precinct 4 2588 201 7.77%
  City of Ann Arbor, Ward 1, Precincts 5 & 6 3525 420 11.91%
  City of Ann Arbor, Ward 1, Precinct 7 1927 23 1.19%
  City of Ann Arbor, Ward 1, Precinct 8 1622 408 25.15%
  City of Ann Arbor, Ward 1, Precinct 9 and Ward 2, Precinct 6 4742 863 18.20%
  City of Ann Arbor, Ward 1, Precinct 10 2027 350 17.27%
  City of Ann Arbor, Ward 2, Precinct 1 1689 135 7.99%
  City of Ann Arbor, Ward 2, Precinct 2 2554 13 0.51%
  City of Ann Arbor, Ward 2, Precincts 3 & 4 4261 787 18.47%
  City of Ann Arbor, Ward 2, Precinct 5 1817 626 34.45%
  City of Ann Arbor, Ward 2, Precinct 7 2350 576 24.51%
  City of Ann Arbor, Ward 2, Precinct 8 1825 508 27.84%
  City of Ann Arbor, Ward 2, Precinct 9 2479 524 21.14%
  City of Ann Arbor, Ward 3, Precincts 1 & 2 4351 115 2.64%
  City of Ann Arbor, Ward 3, Precinct 3 2578 559 21.68%
  City of Ann Arbor, Ward 3, Precincts 4 & 7 3969 739 18.62%
  City of Ann Arbor, Ward 3, Precinct 5 2285 123 5.38%
  City of Ann Arbor, Ward 3, Precincts 6 & 9 4019 395 9.83%
  City of Ann Arbor, Ward 3, Precinct 8 2146 328 15.28%
  City of Ann Arbor, Ward 4, Precinct 2 1007 32 3.18%
  City of Ann Arbor, Ward 4, Precinct 3 2963 197 6.65%
  City of Ann Arbor, Ward 4, Precincts 4 & 8 5169 533 10.31%
  City of Ann Arbor, Ward 4, Precinct 5 1782 188 10.55%
  City of Ann Arbor, Ward 4, Precinct 6 2660 317 11.92%
  City of Ann Arbor, Wards 4 & 5, Precinct 7 3765 563 14.95%
  City of Ann Arbor, Ward 4, Precinct 9 2838 410 14.45%
  City of Ann Arbor, Ward 5, Precinct 1 1400 64 4.57%
  City of Ann Arbor, Ward 5, Precinct 2 2896 390 13.47%
  City of Ann Arbor, Ward 5, Precinct 3 1552 218 14.05%
  City of Ann Arbor, Ward 5, Precincts 4 & 5 4528 748 16.52%
  City of Ann Arbor, Ward 5, Precinct 6 1703 347 20.38%
  City of Ann Arbor, Ward 5, Precinct 8 1150 244 21.22%
  City of Ann Arbor, Ward 5, Precinct 9 2082 408 19.60%
  City of Ann Arbor, Ward 5, Precinct 10 2457 337 13.72%
  City of Ann Arbor, Ward 5, Precinct 11 2689 585 21.76%
  City of Chelsea, Precincts 1 & 2 4261 959 22.51%
  City of Milan, Precinct 1W 2791 486 17.41%
  City of Saline, Precincts 1 & 2 and Bridgewater & Freedom Townships, Precinct 1 4497 848 18.86%
  City of Saline, Precinct 3 2625 462 17.60%
  Ann Arbor Township, Precincts 1 & 2 3476 537 15.45%
  Lodi Township, Precincts 1, 2 & 3 4537 855 18.85%
  Northfield Township, Precincts 1 & 2 1122 95 8.47%
  Pittsfield Charter Township, Precinct 1 2617 154 5.88%
  Pittsfield Charter Township, Precinct 2 2643 174 6.58%
  Pittsfield Charter Township, Precinct 3 2585 182 7.04%
  Pittsfield Charter Township, Precinct 4 2907 85 2.92%
  Pittsfield Charter Township, Precinct 5 1042 124 11.90%
  Pittsfield Charter Township, Precinct 6 1904 137 7.20%
  Pittsfield Charter Township, Precinct 7 2807 191 6.80%
  Pittsfield Charter Township, Precinct 8 2814 404 14.36%
  Pittsfield Charter Township, Precinct 9 2893 370 12.79%
  Pittsfield Charter Township, Precinct 10 1998 53 2.65%
  Salem Township, Precincts 1 & 3 1903 273 14.35%
  Salem Township, Precinct 2 1999 182 9.10%
  Saline Township, Precinct 1 1533 240 15.66%
  Scio Township, Precinct 1 2445 338 13.82%
  Scio Township, Precincts 2, 3, 4 & 8 3264 553 16.94%
  Scio Township, Precincts 5 & 6 2590 136 5.25%
  Scio Township, Precincts 7 & 9 4077 450 11.04%
  Superior Township, Precinct 1 1649 233 14.13%
  Superior Township, Precinct 5 805 89 11.06%
  Webster Township, Precincts 1 & 3 561 88 15.69%
  York Township, Precincts 2 & 3 3210 631 19.66%
  MONROE City of Milan, Precinct 1M 1421 208 14.64%


Canvass Report
 
Precinct Reports Index