| PRECINCT NAME | Yes 
 | No 
 | 
| City of Milan, Precinct1 | 83 | 172 | 
| City of Milan, Precinct 1W | 198 | 543 | 
| City of Ann Arbor, Ward 1, Precincts 1 & 2 | 36 | 9 | 
| City of Ann Arbor, Ward 1, Precinct 3 | 26 | 8 | 
| City of Ann Arbor, Ward 1, Precinct 4 | 105 | 73 | 
| City of Ann Arbor, Ward 1, Precincts 5 & 6 | 291 | 147 | 
| City of Ann Arbor, Ward 1, Precinct 7 | 21 | 9 | 
| City of Ann Arbor, Ward 1, Precinct 8 | 329 | 180 | 
| City of Ann Arbor, Ward 1, Precinct 9 & Ward 2, Precinct 6 | 495 | 443 | 
| City of Ann Arbor, Ward 1, Precinct 10 | 213 | 176 | 
| City of Ann Arbor, Ward 2, Precinct 1 | 83 | 62 | 
| City of Ann Arbor, Ward 2, Precinct 2 | 16 | 4 | 
| City of Ann Arbor, Ward 2, Precincts 3 & 4 | 391 | 326 | 
| City of Ann Arbor, Ward 2, Precinct 5 | 284 | 270 | 
| City of Ann Arbor, Ward 2, Precinct 7 | 225 | 264 | 
| City of Ann Arbor, Ward 2, Precinct 8 | 220 | 195 | 
| City of Ann Arbor, Ward 2, Precinct 9 | 290 | 234 | 
| City of Ann Arbor, Ward 3, Precincts 1 & 2 | 84 | 29 | 
| City of Ann Arbor, Ward 3, Precinct 3 | 551 | 248 | 
| City of Ann Arbor, Ward 3, Precincts 4 & 7 | 524 | 435 | 
| City of Ann Arbor, Ward 3, Precinct 5 | 123 | 59 | 
| City of Ann Arbor, Ward 3, Precincts 6 & 9 | 281 | 283 | 
| City of Ann Arbor, Ward 3, Precinct 8 | 262 | 220 | 
| City of Ann Arbor, Ward 4, Precinct 1 | 32 | 4 | 
| City of Ann Arbor, Ward 4, Precinct 2 | 30 | 16 | 
| City of Ann Arbor, Ward 4, Precinct 3 | 192 | 93 | 
| City of Ann Arbor, Ward 4, Precincts 4 & 8 | 418 | 295 | 
| City of Ann Arbor, Ward 4, Precinct 5 | 193 | 105 | 
| City of Ann Arbor, Ward 4, Precinct 6 | 253 | 269 | 
| City of Ann Arbor, Ward 4, Precinct 7 & Ward 5, Precinct 7 | 437 | 389 | 
| City of Ann Arbor, Ward 4, Precinct 9 | 327 | 307 | 
| City of Ann Arbor, Ward 5, Precinct 1 | 66 | 21 | 
| City of Ann Arbor, Ward 5, Precinct 2 | 367 | 133 | 
| City of Ann Arbor, Ward 5, Precinct 3 | 169 | 65 | 
| City of Ann Arbor, Ward 5, Precincts 4 & 5 | 664 | 364 | 
| City of Ann Arbor, Ward 5, Precinct 6 | 312 | 163 | 
| City of Ann Arbor, Ward 5, Precinct 8 | 190 | 159 | 
| City of Ann Arbor, Ward 5, Precinct 9 | 369 | 251 | 
| City of Ann Arbor, Ward 5, Precinct 10 | 269 | 242 | 
| City of Ann Arbor, Ward 5, Precinct 11 | 478 | 326 | 
| City of Ann Arbor, AVCB 4 | 196 | 345 | 
| City of Ann Arbor, AVCB 1 | 113 | 119 | 
| City of Ann Arbor, AVCB 2 | 314 | 357 | 
| City of Ann Arbor, AVCB 5 | 215 | 313 | 
| City of Ann Arbor, AVCB 3 | 150 | 239 | 
| Ann Arbor Township, Precinct 1 | 204 | 377 | 
| Ann Arbor Township, Precinct 2 | 238 | 222 | 
| Augusta Township, Precinct 1 | 102 | 300 | 
| Augusta Township, Precinct 2 | 50 | 170 | 
| Augusta Township, Precinct 3 | 72 | 444 | 
| Bridgewater Township, Precinct 1 | 58 | 206 | 
| City of Chelsea, Precincts 1 & 2 | 700 | 727 | 
| Dexter Township, Precinct 2 | 254 | 357 | 
| Dexter Township, Precincts 1 & 3 | 248 | 578 | 
| Freedom Township, Precinct 1 | 96 | 313 | 
| Lima Township, Precinct 1 | 231 | 571 | 
| Lodi Township, Precincts 1 & 2 | 478 | 1108 | 
| Lyndon Township, Precinct 1 | 168 | 373 | 
| Manchester Township, Precincts 1 & 2 | 279 | 759 | 
| Northfield Township, Precinct 1 | 145 | 358 | 
| Northfield Township, Precinct 2 | 50 | 323 | 
| Northfield Township, Precinct 3 | 76 | 219 | 
| Pittsfield Township, Precinct 1 | 262 | 367 | 
| Pittsfield Township, Precinct 2 | 161 | 178 | 
| Pittsfield Township, Precinct 3 | 188 | 230 | 
| Pittsfield Township, Precinct 4 | 39 | 30 | 
| Pittsfield Township, Precinct 5 | 112 | 67 | 
| Pittsfield Township, Precinct 6 | 196 | 166 | 
| Pittsfield Township, Precinct 7 | 290 | 291 | 
| Pittsfield Township, Precinct 8 | 282 | 448 | 
| Pittsfield Township, Precinct 9 | 325 | 502 | 
| Pittsfield Township, Precinct 10 | 38 | 23 | 
| Pittsfield Township, Precinct 11 | 52 | 45 | 
| Salem Township, Precinct 3 | 9 | 39 | 
| City of Saline, Precincts 1 & 2 | 515 | 811 | 
| City of Saline, Precinct 3 | 275 | 443 | 
| Saline Township, Precinct 1 | 80 | 287 | 
| Scio Township, Precinct 1 | 251 | 393 | 
| Scio Township, Precincts 2, 3 & 4 | 495 | 781 | 
| Scio Township, Precinct 5 | 89 | 135 | 
| Scio Township, Precincts 6 & 8 | 539 | 524 | 
| Scio Township, Precincts 7 & 9 | 551 | 464 | 
| Sharon Township, Precinct 1 | 110 | 362 | 
| Superior Township, Precincts 2 & 4 | 164 | 326 | 
| Superior Township, Precinct 3 | 52 | 82 | 
| Superior Township, Precincts 1 & 5 | 256 | 734 | 
| Sylvan Township, Precinct 1 | 333 | 528 | 
| Webster Township, Precinct 1 | 273 | 490 | 
| Webster Township, Precinct 2 | 94 | 336 | 
| Webster Township, Precinct 3 | 155 | 335 | 
| York Township, Precinct 1 | 93 | 470 | 
| York Township, Precincts 2 & 3 | 420 | 735 | 
| City of Ypsilanti, Ward 1, Precinct 1 | 38 | 68 | 
| City of Ypsilanti, Ward 1, Precinct 2 | 98 | 58 | 
| City of Ypsilanti, Ward 1, Precinct 3 | 41 | 68 | 
| City of Ypsilanti, Ward 2, Precincts 1 & 3 | 323 | 321 | 
| City of Ypsilanti, Ward 2, Precincts 2 & 4 | 146 | 179 | 
| City of Ypsilanti, Ward 3, Precincts 1 & 3 | 134 | 151 | 
| City of Ypsilanti, Ward 3, Precinct 2 | 120 | 144 | 
| Ypsilanti Township, Precinct 1 | 85 | 76 | 
| Ypsilanti Township, Precincts 2 & 3 | 209 | 203 | 
| Ypsilanti Township, Precinct 4 | 92 | 171 | 
| Ypsilanti Township, Precincts 5 & 6 | 50 | 184 | 
| Ypsilanti Township, Precinct 7 | 37 | 105 | 
| Ypsilanti Township, Precinct 8 | 51 | 136 | 
| Ypsilanti Township, Precincts 9 & 10 | 176 | 316 | 
| Ypsilanti Township, Precinct 13 | 79 | 104 | 
| Ypsilanti Township, Precinct 14 | 112 | 162 | 
| Ypsilanti Township, Precincts 15 & 16 | 69 | 163 | 
| Ypsilanti Township, Precincts 17 & 18 | 260 | 475 | 
| Ypsilanti Township, Precinct 19 | 132 | 170 | 
| Ypsilanti Township, Precinct 20 | 98 | 171 | 
| Ypsilanti Township, AVCB 1 | 424 | 1290 | 
| (Jackson Co.) Waterloo Township Precincts | 52 | 58 | 
| (Livingston Co.) Green Oak Township Precincts | 80 | 156 | 
| (Livingston Co.) Hamburg Township Precincts | 96 | 215 | 
| (Monroe Co.) Exeter Township Precincts | 7 | 41 | 
| (Monroe Co.) London Township Precincts | 29 | 129 | 
| (Monroe Co.) Milan Township Precincts | 40 | 188 | 
| (Wayne Co.) Sumpter Township Precincts | 40 | 69 | 
| (Wayne Co.) Van Buren Township Precincts | 33 | 39 | 
| Totals | 24184 42.59%
 | 32601 57.41%
 |