Official Election Results
PRECINCTS COUNTED
This report created: Wednesday, Mar 07, 2012 11:46:02 AM

PRECINCTS COUNTED: 150
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 150

RegisteredVoters 263964 TURNOUT
Ballots Cast 35045 13.28%

COUNTED PRECINCTS
NOT COUNTED PRECINCTS


  REGISTERED VOTERS BALLOTS CAST TURNOUT
City of Ann Arbor, Ward 1, Precinct 1 1935 14 0.72%
City of Ann Arbor, Ward 1, Precinct 2 793 3 0.38%
City of Ann Arbor, Ward 1, Precinct 3 1438 19 1.32%
City of Ann Arbor, Ward 1, Precinct 4 2220 79 3.56%
City of Ann Arbor, Ward 1, Precinct 5 1638 106 6.47%
City of Ann Arbor, Ward 1, Precinct 6 1670 58 3.47%
City of Ann Arbor, Ward 1, Precinct 7 1821 3 0.16%
City of Ann Arbor, Ward 1, Precinct 8 1628 124 7.62%
City of Ann Arbor, Ward 1, Precinct 9 2671 183 6.85%
City of Ann Arbor, Ward 1, Precinct 10 1987 181 9.11%
City of Ann Arbor, Ward 2, Precinct 1 1379 74 5.37%
City of Ann Arbor, Ward 2, Precinct 2 1888 5 0.26%
City of Ann Arbor, Ward 2, Precinct 3 2180 37 1.70%
City of Ann Arbor, Ward 2, Precinct 4 1606 195 12.14%
City of Ann Arbor, Ward 2, Precinct 5 1806 193 10.69%
City of Ann Arbor, Ward 2, Precinct 6 1865 199 10.67%
City of Ann Arbor, Ward 2, Precinct 7 2273 192 8.45%
City of Ann Arbor, Ward 2, Precinct 8 1802 155 8.60%
City of Ann Arbor, Ward 2, Precinct 9 2418 202 8.35%
City of Ann Arbor, Ward 3, Precinct 1 2012 11 0.55%
City of Ann Arbor, Ward 3, Precinct 2 2084 29 1.39%
City of Ann Arbor, Ward 3, Precinct 3 2457 182 7.41%
City of Ann Arbor, Ward 3, Precinct 4 1994 144 7.22%
City of Ann Arbor, Ward 3, Precinct 5 2209 125 5.66%
City of Ann Arbor, Ward 3, Precinct 6 1985 116 5.84%
City of Ann Arbor, Ward 3, Precinct 7 1817 197 10.84%
City of Ann Arbor, Ward 3, Precinct 8 2090 200 9.57%
City of Ann Arbor, Ward 3, Precinct 9 2074 141 6.80%
City of Ann Arbor, Ward 4, Precinct 1 1241 17 1.37%
City of Ann Arbor, Ward 4, Precinct 2 810 27 3.33%
City of Ann Arbor, Ward 4, Precinct 3 2751 59 2.14%
City of Ann Arbor, Ward 4, Precinct 4 2229 150 6.73%
City of Ann Arbor, Ward 4, Precinct 5 1692 115 6.80%
City of Ann Arbor, Ward 4, Precinct 6 2692 234 8.69%
City of Ann Arbor, Ward 4, Precinct 7 1967 216 10.98%
City of Ann Arbor, Ward 4, Precinct 8 2768 112 4.05%
City of Ann Arbor, Ward 4, Precinct 9 2785 269 9.66%
City of Ann Arbor, Ward 5, Precinct 1 1253 47 3.75%
City of Ann Arbor, Ward 5, Precinct 2 2733 118 4.32%
City of Ann Arbor, Ward 5, Precinct 3 1475 65 4.41%
City of Ann Arbor, Ward 5, Precinct 4 2366 138 5.83%
City of Ann Arbor, Ward 5, Precinct 5 1996 125 6.26%
City of Ann Arbor, Ward 5, Precinct 6 1687 115 6.82%
City of Ann Arbor, Ward 5, Precinct 7 1686 65 3.86%
City of Ann Arbor, Ward 5, Precinct 8 1098 114 10.38%
City of Ann Arbor, Ward 5, Precinct 9 2032 180 8.86%
City of Ann Arbor, Ward 5, Precinct 10 2372 219 9.23%
City of Ann Arbor, Ward 5, Precinct 11 2619 230 8.78%
City of Ann Arbor, AVCB 1 0 195 8.78%
City of Ann Arbor, AVCB 2 0 562 8.78%
City of Ann Arbor, AVCB 3 0 331 8.78%
City of Ann Arbor, AVCB 4 0 449 8.78%
City of Ann Arbor, AVCB 5 0 446 8.78%
City of Chelsea, Precinct 1 2365 298 12.60%
City of Chelsea, Precinct 2 1801 164 9.11%
City of Chelsea, AVCB 1 0 281 9.11%
City of Milan, Precinct 1 2732 462 16.91%
City of Saline, Precinct 1 2282 275 12.05%
City of Saline, Precinct 2 1863 197 10.57%
City of Saline, Precinct 3 2532 341 13.47%
City of Saline, AVCB 1 0 535 13.47%
City of Ypsilanti, Ward 1, Precinct 1 1730 85 4.91%
City of Ypsilanti, Ward 1, Precinct 2 1868 112 6.00%
City of Ypsilanti, Ward 1, Precinct 3 1518 103 6.79%
City of Ypsilanti, Ward 2, Precinct 1 1053 180 17.09%
City of Ypsilanti, Ward 2, Precinct 2 1266 165 13.03%
City of Ypsilanti, Ward 2, Precinct 3 1065 139 13.05%
City of Ypsilanti, Ward 2, Precinct 4 1121 24 2.14%
City of Ypsilanti, Ward 3, Precinct 1 1047 28 2.67%
City of Ypsilanti, Ward 3, Precinct 2 1332 151 11.34%
City of Ypsilanti, Ward 3, Precinct 3 1695 162 9.56%
Ann Arbor Township, Precinct 1 1597 438 27.43%
Ann Arbor Township, Precinct 2 1881 308 16.37%
Augusta Township, Precinct 1 1666 303 18.19%
Augusta Township, Precinct 2 1469 202 13.75%
Augusta Township, Precinct 3 2044 361 17.66%
Bridgewater Township, Precinct 1 1304 317 24.31%
Dexter Township, Precinct 1 1752 406 23.17%
Dexter Township, Precinct 2 1824 411 22.53%
Dexter Township, Precinct 3 1152 261 22.66%
Freedom Township, Precinct 1 1170 268 22.91%
Lima Township, Precinct 1 2641 547 20.71%
Lodi Township, Precinct 1 2551 503 19.72%
Lodi Township, Precinct 2 1954 270 13.82%
Lodi Township, AVCB 1 0 414 13.82%
Lyndon Township, Precinct 1 2119 483 22.79%
Manchester Township, Precinct 1 1679 328 19.54%
Manchester Township, Precinct 2 1923 411 21.37%
Northfield Township, Precinct 1 2661 425 15.97%
Northfield Township, Precinct 2 1786 491 27.49%
Northfield Township, Precinct 3 1772 270 15.24%
Pittsfield Charter Township, Precinct 1 2626 270 10.28%
Pittsfield Charter Township, Precinct 2 2510 196 7.81%
Pittsfield Charter Township, Precinct 3 2387 246 10.31%
Pittsfield Charter Township, Precinct 4 2858 118 4.13%
Pittsfield Charter Township, Precinct 5 982 86 8.76%
Pittsfield Charter Township, Precinct 6 2267 288 12.70%
Pittsfield Charter Township, Precinct 7 2630 252 9.58%
Pittsfield Charter Township, Precinct 8 2609 421 16.14%
Pittsfield Charter Township, Precinct 9 2701 377 13.96%
Pittsfield Charter Township, Precinct 10 1853 88 4.75%
Pittsfield Charter Township, AVCB 1 0 742 4.75%
Salem Township, Precinct 1 1717 463 26.97%
Salem Township, Precinct 2 1882 355 18.86%
Salem Township, Precinct 3 1206 336 27.86%
Saline Township, Precinct 1 1444 255 17.66%
Scio Township, Precinct 1 2366 309 13.06%
Scio Township, Precinct 2 1029 180 17.49%
Scio Township, Precinct 3 1254 175 13.96%
Scio Township, Precinct 4 1278 178 13.93%
Scio Township, Precinct 5 1563 156 9.98%
Scio Township, Precinct 6 1430 180 12.59%
Scio Township, Precinct 7 2358 223 9.46%
Scio Township, Precinct 8 1930 274 14.20%
Scio Township, Precinct 9 1557 178 11.43%
Scio Township, AVCB 1 0 523 11.43%
Sharon Township, Precinct 1 1456 344 23.63%
Superior Township, Precinct 1 1642 364 22.17%
Superior Township, Precinct 2 2283 296 12.97%
Superior Township, Precinct 3 1801 104 5.77%
Superior Township, Precinct 4 1933 178 9.21%
Superior Township, Precinct 5 2119 463 21.85%
Sylvan Township, Precinct 1 2527 559 22.12%
Webster Township, Precinct 1 2191 412 18.80%
Webster Township, Precinct 2 1496 316 21.12%
Webster Township, Precinct 3 1641 286 17.43%
York Township, Precinct 1 1981 488 24.63%
York Township, Precinct 2 1820 451 24.78%
York Township, Precinct 3 1428 334 23.39%
Ypsilanti Township, Precinct 1 2561 122 4.76%
Ypsilanti Township, Precinct 2 1711 163 9.53%
Ypsilanti Township, Precinct 3 1653 95 5.75%
Ypsilanti Township, Precinct 4 2558 143 5.59%
Ypsilanti Township, Precinct 5 1966 73 3.71%
Ypsilanti Township, Precinct 6 1418 78 5.50%
Ypsilanti Township, Precinct 7 1983 106 5.35%
Ypsilanti Township, Precinct 8 1741 129 7.41%
Ypsilanti Township, Precinct 9 2196 209 9.52%
Ypsilanti Township, Precinct 10 1572 67 4.26%
Ypsilanti Township, Precinct 11 2251 68 3.02%
Ypsilanti Township, Precinct 12 2008 87 4.33%
Ypsilanti Township, Precinct 13 1956 131 6.70%
Ypsilanti Township, Precinct 14 1980 215 10.86%
Ypsilanti Township, Precinct 15 1108 92 8.30%
Ypsilanti Township, Precinct 16 733 94 12.82%
Ypsilanti Township, Precinct 17 2324 209 8.99%
Ypsilanti Township, Precinct 18 2471 256 10.36%
Ypsilanti Township, Precinct 19 2052 191 9.31%
Ypsilanti Township, Precinct 20 2760 185 6.70%
Ypsilanti Township, AVCB 1 0 1984 6.70%

PRECINCTS COUNTED: 150
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 150