Official Election Results
August 8, 2017 Election
This report created: Wednesday, Aug 16, 2017 02:04:41 PM
Registered Voters: 119,977 Ballots Cast: 17,286 Voter Turnout: 14.41%
Precincts Total: 47 Precincts Fully Counted: 47 Precincts Fully Counted Percent: 100.00%
  Precincts Partially Counted: 0  
  In-Precinct Votes Absentee Votes
(IF REPORTED SEPARATELY)
Total Votes Percent
Ward 1 Ann Arbor Council View Precinct Detail
  Anne Bannister73021494453.15%
  Jason Frenzel67315682946.68%
  Write-In1230.17%
Ward 3 Ann Arbor Council View Precinct Detail
  Zachary Ackerman1069214128353.73%
  Stephen Kunselman817281109845.98%
  Write-In6170.29%
Ward 4 Ann Arbor Council View Precinct Detail
  John E. Eaton916340125656.50%
  Jaime Magiera76819596343.32%
  Write-In4040.18%
Ward 5 Ann Arbor Council View Precinct Detail
  David A. Silkworth1379370174947.16%
  Chip Smith1623325194852.52%
  Write-In93120.32%
Ypsi City Proposal View Precinct Detail
  YES15170151763.61%
  NO868086836.39%
Lyndon Twp Proposal View Precinct Detail
  YES622062265.96%
  NO321032134.04%
Northfield Twp Proposal View Precinct Detail
  YES416041662.56%
  NO249024937.44%
Dexter Comm Sch Proposal View Precinct Detail
  YES21580215867.82%
  NO10240102432.18%

FULLY COUNTED PRECINCTSNOT COUNTED PRECINCTSPARTIALLY COUNTED PRECINCTS

  REGISTERED VOTERS BALLOTS CAST TURNOUT
  City of Ann Arbor, Ward 1, Precinct 1 2409 7 0.29%
  City of Ann Arbor, Ward 1, Precincts 2, 3 & 4 4196 268 6.39%
  City of Ann Arbor, Ward 1, Precincts 5 & 6 3192 422 13.22%
  City of Ann Arbor, Ward 1, Precinct 7 1587 20 1.26%
  City of Ann Arbor, Ward 1, Precinct 8 1652 350 21.19%
  City of Ann Arbor, Ward 1, Precinct 9 2719 295 10.85%
  City of Ann Arbor, Ward 1, Precinct 10 2125 416 19.58%
  City of Ann Arbor, Ward 3, Precincts 1 & 2 4902 85 1.73%
  City of Ann Arbor, Ward 3, Precinct 3 2606 591 22.68%
  City of Ann Arbor, Ward 3, Precincts 4 & 7 3854 806 20.91%
  City of Ann Arbor, Ward 3, Precinct 5 2378 136 5.72%
  City of Ann Arbor, Ward 3, Precincts 6 & 9 3835 408 10.64%
  City of Ann Arbor, Ward 3, Precinct 8 2065 363 17.58%
  City of Ann Arbor, Ward 4, Precinct 1 1659 5 0.30%
  City of Ann Arbor, Ward 4, Precinct 2 1100 28 2.55%
  City of Ann Arbor, Ward 4, Precinct 3 2812 213 7.57%
  City of Ann Arbor, Ward 4, Precincts 4 & 8 4486 524 11.68%
  City of Ann Arbor, Ward 4, Precinct 5 2106 303 14.39%
  City of Ann Arbor, Ward 4, Precinct 6 2140 280 13.08%
  City of Ann Arbor, Ward 4, Precinct 7 1996 482 24.15%
  City of Ann Arbor, Ward 4, Precinct 9 & 10 3057 391 12.79%
  City of Ann Arbor, Ward 5, Precinct 1 1614 80 4.96%
  City of Ann Arbor, Ward 5, Precinct 2 2941 469 15.95%
  City of Ann Arbor, Ward 5, Precinct 3 1426 244 17.11%
  City of Ann Arbor, Ward 5, Precincts 4 & 5 4395 889 20.23%
  City of Ann Arbor, Ward 5, Precinct 6 1719 334 19.43%
  City of Ann Arbor, Ward 5, Precinct 7 1579 82 5.19%
  City of Ann Arbor, Ward 5, Precinct 8 1125 202 17.96%
  City of Ann Arbor, Ward 5, Precinct 9 2025 429 21.19%
  City of Ann Arbor, Ward 5, Precinct 10 2368 352 14.86%
  City of Ann Arbor, Ward 5, Precinct 11 2673 635 23.76%
  City of Dexter, Precincts 1 & 2 3131 809 25.84%
  Dexter Township, Precincts 1 & 3 3032 676 22.30%
  Lima Township, Precinct 2 1407 256 18.19%
  Lyndon Township, Precinct 1 2172 943 43.42%
  Northfield Township, Precincts 1 & 3 4642 379 8.16%
  Northfield Township, Precinct 2 1924 286 14.86%
  Scio Township, Precincts 2 & 4, Lodi Township, Precinct 3 & Freedom Township, Precinct 1 3097 485 15.66%
  Webster Township, Precincts 1, 2 & 3 4970 830 16.70%
  City of Ypsilanti, Ward 1, Precinct 1 1851 101 5.46%
  City of Ypsilanti, Ward 1, Precinct 2 2198 217 9.87%
  City of Ypsilanti, Ward 1, Precinct 3 1634 162 9.91%
  City of Ypsilanti, Ward 2, Precincts 1, 2 & 3 3618 1081 29.88%
  City of Ypsilanti, Ward 2, Precinct 4 & Ward 3, Precinct 1 3344 71 2.12%
  City of Ypsilanti, Ward 3, Precinct 2 1472 350 23.78%
  City of Ypsilanti, Ward 3, Precinct 3 1834 404 22.03%
  LIVINGSTON Hamburg Township, Precinct 4 910 127 13.96%


Canvass Report
 
Precinct Reports Index